Famed American comedian Bill Engvall has a net worth of $40 million. Best known for his work as a comedian, Engvall is also a popular actor and author. Along with Jeff Foxworthy, Bill Engvall is the creator of the Blue Collar Comedy Tour.
First launched in 2000, the tours featured comedians Ron White, Larry the Cable Guy, Foxworthy and Engvall. The success of the tour led to the production of three movies, a nationally syndicated radio show and a television show on The WB Network. The Blue Collar Comedy Tour has been credited with catapulting Engvall into comedic success and national appeal.
Released in 1996 and 1998, Engvall's first two comedy albums were certified Platinum and Gold respectively in the United States. In 2007, Engvall was rewarded for his success when TBS aired the Bill Engvall Show for three seasons. In addition to his comedic routine, Engvall has followed in close friend Jeff Foxworthy's footsteps by becoming a host on the Game Show Networks series entitled Lingo.
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Current value of Bill Engvall's website billengvall.com | $8,200 |
2018 | Asset | Purchase value of Bill Engvall's home in Manhattan Beach, California | $5,500,000 |
2016 | Box Office Sales | Worldwide box office sales of the movie The Neighbor as Troy | $101,260 |
2016 | Others | Sales of the videos The Neighbor as Troy and Wish For Christmas as Santa | $191,250 |
2015 | Others | Sales of the video Catching Faith as Coach Z | $429,770 |
2011 | Box Office Sales | Box office sales of the movie All's Faire in Love as Mr. Mendelson | $22,180 |
2010 | Earnings | Money Bill Engvall earns for every gig | $100,000 |
2008 | Others | Sales of the video Bait Shop as Bill Dugan | $5,550,000 |
2007 | Others | Sales of the video Delta Farce as Bill Little | $24,210,000 |
2007 | Box Office Sales | Worldwide box office sales of the movie Delta Farce as Bill Little | $8,740,000 |
2006 | Others | Sales of the video Blue Collar Comedy Tour - One for the Road as himself | $7,150,000 |
2003 | Box Office Sales | Box office sales of the Blue Collar Comedy Tour: The Movie as himself | $604,860 |
1982 | Box Office Sales | Box office sales of the movie Split Image as a student | $263,640 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2acp52asaqtzWiZoqScYrKvs9Wao6VlnprBbsPOq6uhZw%3D%3D